China Green Agriculture
Inherit the core value of been one family
Persist‘creating value for customers’as our purpose
| ||
| ||
| ||
Trend in the market | ||
In 2003, only 25% of the fertilizers used in China’s agricultural industry were organic according to the Agriculture Technology Promotion Centre. However, agriculture specialists at the Chinese Chemical and Industrial Technology Research Institute suggest that the optimal ratio of organic versus chemical fertilizer should be around 50% as it is in developed countries. By 2005, the China Ministry of Agriculture stated that organic compound fertilizer accounted for 27% of all fertilizer consumed in China. Organic compound fertilizer comprises a balance of both organic and inorganic substances, thereby combining the speedy effectiveness of chemical fertilizers with the environmental benefits of organic fertilizer. However the quality is generally very low, leading to ecosystem degradation and leaving large areas of development in the Chinese fertilizer industry. | ||
The Outlook for the industry is being shaped by a handful of shifting factors in the market: | ||
Shrinking Arable land | ||
Exploding Population | ||
Environmental Concerns | ||
Within this market we have positioned ourselves in a strategic position. |